SAMBALPUR DISTRICT AT A GLANCE
| 01 | Population (2001 Census) |
Male Female Total Ratio of Male/Female population |
4,75,122 4,60,491 9,35,613 1000:970
|
||
| 02 | Literacy |
Male Female Total |
3,24,515 2,18,862 5,43,377 |
||
| 03 | Hospitals & Medical Colleges | ||||
| Medical College | 01 | ||||
| Headquarter Hospital | 01 | ||||
| Subdivisional Hospital | 02 | ||||
| Community Health Centre | 05 | ||||
| P.H.C./Mobile Health Unit | 35 | ||||
| Ayurvedic Hospital | 13 | ||||
| Homeopathic Hospital | 14 | ||||
| 04 | Sub Divisions | Sambalpur, Kuchinda & Rairakhol | |||
| 05 | Tahasils | Sambalpur, Rengali, Kuchinda & Rairakhol | |||
| 06 | Revenue Villages | 1320 | |||
| 07 | Revenue Circles | 40 | |||
| 08 | Blocks | 9 | |||
| 09 | Grampanhcayats | 148 | |||
| 10 | Police Stations | 19 (One Women P.S.) | |||
| 11 | Police Outposts | 10 | |||
| 12 | Municipality | 1 (Sambalpur) | |||
| 13 | N.A.Cs | 4 (Burla, Hirakud, Kuchinda & Rairakhol) | |||
| 14 | Area of the district | 6702 Sq. KMs. | |||
| 15 | Density of population | 122 per Sq. KMs. | |||
| 16 | Forest Area | 3363.30 Sq. KMs. | |||
| 17 | Cultivable area | Paddy area | 1,20,500 Hects. | ||
| Non Paddy area | 0,73,520 Hects. | ||||
| Total | 1,94,020 Hects. | ||||
| 18 | Irrigated area under normal situation | 56466 Hects. | |||
| 19 | Irrigated area during Khariff 2000-2001 | 53466 Hects. | |||
| 20 | Irrigated area during Rabi-2000-2001 | 11673 Hects. | |||
| 21 | Irrigated area in Hects. | Khariff | Rabi | ||
| Ayacut | Coverage | Ayacut | Coverage | ||
| Hirakud Dam Circle (Major Irrigation) | 31517 | 31517 | 15000 |
7651 |
|
| Medium | 0 | 0 | 0 | 0 | |
| M.I. Projects | 11676.63 | 3557.70 | 677 | 306 | |
| Lift Irrigation | 2768 | 2406 | 2406 | 1916 | |
| Other Sources (Dug Well/ Bore Well/ Kata/ Bandha etc. | 0 | 2751 | 0 | 3000 | |
| Total | 45964.63 | 40231.70 | 18083.00 | 12873.00 | |